Tokyo stock market January 26

4502 Takeda Chemical Industries   4250 -30 (-0.70%)

4689 Yahoo              1530000 +30000 (+2.00%)

5411 JFE Holdings            2805 -55 (-1.92%)

6701 NEC                  873 -10 (-1.13%)

7203 TOYOTA MOTOR        3620 -50 (-1.36%)

7751 CANON               5240 +60 (+1.16%)

8035 Tokyo Electron          7900 -180 (-2.23%)

8183 SEVEN-ELEVEN JAPAN    3280 -40 (-1.20%)

8307 UFJ Holdings          470000 -62000 (-11.65%)

9433 KDDI               605000 -5000 (-0.82%)

emerging market

4723 Goodwill Group         257000 -7000 (-2.65%)

4755 Rakuten              512000 -13000 (-2.48%)